| Management number | 226918477 | Release Date | 2026/05/09 | List Price | US$13.88 | Model Number | 226918477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GM63BDZ5 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Relaxed |
| Back Style | Backless |
| Brand Name | Purple Pocket |
| Neck Style | Halter Neck, Mock Neck |
| Strap Type | Halter |
| Style Name | Tie Mock Neck Sleeveless Open Back Layer Party Club Mini Dress |
| Unit Count | 1.0 Count |
| collartype | Mock Neck |
| Fabric Type | 100% Polyester |
| Item Weight | 0.5 Pounds |
| Sleeve Type | Sleeveless |
| Style Number | PUP028-Black-L |
| Material Type | Polyester |
| Occasion Type | Bachelor Party, Birthday, New Year, Prom Homecoming, Valentine's Day |
| Item Dimensions | 14 x 10 x 0.5 inches |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Lining Description | Polyester |
| Additional Features | Adjustable Strap, Breathable, Lightweight |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Mini |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form