| Management number | 232115041 | Release Date | 2026/06/18 | List Price | US$150.51 | Model Number | 232115041 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
tire
| Ply | 12-Ply |
|---|---|
| ASIN | B08TT26TW3 |
| Size | LT315/70R17 121/118S D |
| Seasons | Year Round |
| Rim Size | 9.5 Inches |
| Rim Width | 70 Inches |
| Brand Name | Toyo Tires |
| Load Index | 121 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 66.1 Pounds |
| Tread Depth | 16.9 32nds |
| Manufacturer | TOYO |
| Model Number | 355590 |
| Speed Rating | S |
| Item Diameter | 17 Inches |
| Load Capacity | 3195 Pounds |
| Section Width | 315 Millimeters |
| Tire Diameter | 17 |
| Item Type Name | Tire |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 355590 |
| Manufacturer Warranty Description | MANUFACTURER |
| Global Trade Identification Number | 04981910529347 |
| Vehicle Tire ISO Metric Size Description | LT315/70R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form