| Management number | 239639083 | Release Date | 2026/07/14 | List Price | US$53.72 | Model Number | 239639083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for function, the Wanderer Relaxed Cargo Pant is crafted from a durable, abrasion-resistant performance fabric that holds up to rugged wear yet flexes to move with you. Multiple cargo pockets, including zippered compartments, keep essentials close, while its moisture-wicking, quick-dry properties ensure comfort across changing conditions. Designed with a classic fit, mid-rise waist, and straight-leg cut
| UPC | 826486706515 |
|---|---|
| ASIN | B0FJ7L9GWT |
| Color | Charcoal |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Tilley |
| Model Name | Wanderer Relaxed Cargo Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Wanderer Relaxed Cargo Pant |
| Unit Count | 1 Count |
| Fabric Type | 76% Recycled Nylon, 24% Spandex |
| Has Pockets | Yes |
| Manufacturer | Tilley |
| Style Number | BT2020 |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | BT2020 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00826486706515 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form