| Management number | 226755556 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 226755556 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850022891199 |
|---|---|
| ASIN | B0B1PBN8ZQ |
| Flavor | Strawberry |
| Item Form | Gummy |
| Brand Name | The Elderberry Co. |
| Unit Count | 1.00 Count |
| Dosage Form | Gummy |
| Item Weight | 7.4 Ounces |
| Manufacturer | The Elderberry Co. |
| Container Type | Bottle |
| Number of Items | 60 |
| Product Benefits | Antioxidant |
| Material Features | Gluten Free, Vegan |
| Special Ingredients | Collagen |
| Age Range Description | Adult |
| Manufacturer Part Number | 850022891199 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form