| Management number | 239501100 | Release Date | 2026/07/14 | List Price | US$23.60 | Model Number | 239501100 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850049810326 |
|---|---|
| ASIN | B0DJ8J2P2B |
| Flavor | Peach |
| Diet Type | Gluten Free, Keto, Paleo, Vegan |
| Item Form | Powder |
| Brand Name | Simple Promise |
| Unit Count | 5.82 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.48 Pounds |
| Manufacturer | Simple Promise |
| Container Type | Canister |
| Item Dimensions | 3.6 x 3.6 x 3.6 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Gluten Free, Low Carb, hydration supplement |
| Material Type Free | Caffeine Free, Sugar Free |
| Special Ingredients | L- Taurine, Sukre, Metabolyte, CapsiMax, Chromium Picolinate, L-Taurine, Megnesium Citrate |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Taurine |
| Manufacturer Part Number | ELECTROSLIMPEACH1-UPC |
| Specific Uses For Product | Electrolyte Hydration Support, Electrolyte Support, Post-workout, Pre-Workout |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form