| Management number | 239130862 | Release Date | 2026/07/14 | List Price | US$7.99 | Model Number | 239130862 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0FB3RZGNY |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Open Back |
| Bra Design | Nursing |
| Brand Name | Momcozy |
| Model Name | Hf049 |
| Strap Type | Adjustable |
| Style Name | Sports, Nursing |
| Unit Count | 1 Count |
| Fabric Type | 93% Cotton, 7% Spandex |
| Manufacturer | Momcozy |
| Style Number | HF049 |
| Support Level | Medium Support |
| Inner Material | Cotton, Spandex |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form