| Management number | 239058183 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239058183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B09V4KS7NJ |
|---|---|
| Size | 16-18 |
| Color | Deep Blue Leaf |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Solid |
| Brand Name | MiYang |
| Neck Style | V-Neck |
| Rise Style | Knee High |
| Strap Type | lightweight |
| Style Name | Push-up |
| Unit Count | 1 Count |
| Fabric Type | Solid Fabric : 82% Nylon and 18% Spandex, Printed Fabric: 84% Polyester, 16% Spandex, Lining: 92% Polyester, 8% Spandex. |
| Sleeve Type | Sleeveless |
| Material Type | Solid Fabric : 82% Nylon and 18% Spandex, Printed Fabric: 84% Polyester, 16% Spandex, Lining: 92% Polyester, 8% Spandex. |
| Occasion Type | Casual, Dress, Themed |
| Special Size Type | Plus Size |
| Swimwear Top Form | Longline |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Do Not Bleach, Do not Tumble Dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form