| Management number | 222480793 | Release Date | 2026/05/04 | List Price | US$16.00 | Model Number | 222480793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Magneticme Baby-Boys Gingerbread Lane Organic Cotton Magnetic Parents Favorite Footie
| UPC | 840405274091 |
|---|---|
| Size | 6-9 Months |
| Color | Best Fur-end Ruffle |
| Style | Foot-mo |
| Pattern | Solid |
| Material | 100% Soft Modal |
| Brand Name | Magnetic Me |
| Neck Style | Scoop Neck |
| Fabric Type | 100% Soft Modal |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Closure Type | Magnetic |
| Collection Name | Pajamas |
| Special Features | Breathable, Lightweight, Mitten Cuff, Stretchable |
| Age Range Description | Baby |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Floor Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form