| Management number | 232116805 | Release Date | 2026/06/18 | List Price | US$45.20 | Model Number | 232116805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Manufacturers recommend changing tires every 10 years. As long as tires are properly stored before they are sold, the year of their manufacture will not shorten their service life.
| Ply | 4-Ply |
|---|---|
| UPC | 810149132605 |
| ASIN | B0C811DKV6 |
| Size | 245/40R21 |
| Seasons | Summer |
| Rim Size | 21 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | GRIPMAX |
| Load Index | 100 |
| Load Range | XL |
| Item Weight | 28 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | Gripmax |
| Model Number | GPS045 |
| Speed Rating | Y |
| Item Diameter | 28.7 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 28.7 Inches |
| Item Dimensions | 27 x 27 x 8 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 Millimeters |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | GPS045 |
| OEM Equivalent Part Number | 100506629 |
| Vehicle Tire ISO Metric Size Description | 245/40R21 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form