| Management number | 229746015 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229746015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Goodyear's Eagle F1 Asymmetric 5 SCT is an ultra-high-performance all-season tire that's used as Original Equipment on select sports and performance-oriented cars. Sound Comfort Technology reduces road noises and vibrations to create a quiet, comfortable ride for drivers and passengers, and the Eagle F1 Asymmetric SCT four wide grooves force water out of the tread to reduce the risk of hydroplaning on wet roads.
| Ply | 4-Ply |
|---|---|
| UPC | 697662144793 |
| ASIN | B095PBHTQL |
| Size | 255/40R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Brand Name | Goodyear |
| Load Index | 101 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25.26 Pounds |
| Tread Depth | 8 32nds |
| Manufacturer | Goodyear |
| Model Number | 103002589 |
| Speed Rating | W |
| Load Capacity | 16 ounces |
| Section Width | 255 Millimeters |
| Tire Diameter | 28.03 |
| Item Type Name | Tires |
| Item Dimensions | 28 x 10 x 28 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 103002589 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00697662144793 |
| Vehicle Tire ISO Metric Size Description | 255/40R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form