| Management number | 228706409 | Release Date | 2026/05/31 | List Price | US$8.38 | Model Number | 228706409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810146326540 |
|---|---|
| ASIN | B07BF92LYH |
| Size | 26 oz (Pack of 50) |
| Color | White |
| Capacity | 1.6 Pounds |
| Item Form | Box |
| Brand Name | Fit Meal Prep |
| Unit Count | 50.0 Count |
| Item Volume | 26 Fluid Ounces |
| Item Weight | 3.02 Pounds |
| Manufacturer | FAF |
| Material Type | Paper |
| Container Shape | Rectangular |
| Package Quantity | 50 |
| Material Features | Biodegradable, Disposable, Food Grade, Recyclable |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 3.12"L x 2.6"W x 4"H |
| Product Care Instructions | Microwave Safe |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Meal Prep |
| Global Trade Identification Number | 00810146326540 |
| Other Special Features of the Product | Durable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form