| Management number | 230312444 | Release Date | 2026/06/18 | List Price | US$280.00 | Model Number | 230312444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the power of AI on the Google Pixel 9 Pro XL 5G Smartphone. This device features Google's most powerful chip, the Tensor G4, built for advanced AI capabilities like Gemini, cutting-edge photos, and smarter daily assistance. The triple rear camera system is the most powerful Pixel Camera, offering 30x Super Res Zoom and high-resolution video quality even in low light. Enjoy a brilliant and bright Super Actua display with true-to-life colors and a 120Hz refresh rate for smooth gaming and scrolling. With 16GB of RAM, it delivers powerhouse performance for Google's most advanced AI., Includes Smartphone, Adapter, USB Cable, Sim Removal Tool, Generic Box
No Plan-Unlocked Device Google Pixel 9 Pro XL Cell Phone 256GB RAM 16GB Obsidian:| Brand | |
|---|---|
| Mobile OS | Android |
| Model name | GGX8B |
| Screen size | 6.8" |
| HD capacity | 256 GB |
| Battery capacity | 5060 mAh |
| Ram memory | 16 GB |
| Features | Wireless Charging |
| Wireless | 5G, Wi-Fi, NFC, HSPA, HSDPA, EDGE, GPRS, LTE, UMTS, HSPA+ |
| Service provider | Unlocked |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 50 MP |
| Front cam mpx | 42 MP |
| Proc. brand | ARM |
| Display | OLED |
| Resolution | 1344 x 2992 |
| Color category | Black |
| Series | Pixel 9 |
| Device type | Smart Phones |
| Processor speed | 3.1 GHz |
| Assembled product weight | 7.80 oz |
| Accessories included | 1 m USB-C to USB-C Cable (USB 2.0), SIM Tool, Pixel 9 Pro XL Smartphone |
| Sim card size | Nano/eSIM |
| Sim card type | EID |
| Virtual assistant | Gemini, Google Assistant |
| Has front-facing camera | Y |
| Native resolution | 1344 x 2992 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form