| Management number | 237060481 | Release Date | 2026/07/10 | List Price | US$7.60 | Model Number | 237060481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850079728110 |
|---|---|
| ASIN | B0GMF32HLB |
| Color | Clear |
| Volume | 70.9 Milliliters |
| Item Form | Cream, Paste |
| Brand Name | DENTTACH |
| Unit Count | 4.8 Ounce |
| Part Number | dfrpk2 |
| Manufacturer | Denttach |
| Container Type | Tube |
| Compatible Material | Acrylic, Porcelain, Metal |
| Included Components | Denture adhesive |
| Item Package Quantity | 2 |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Denture |
| Other Special Features of the Product | Mint Flavor, Olive Oil Based Denture Adhesive, Petroleum Free, Zinc Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form