| Management number | 238315429 | Release Date | 2026/07/11 | List Price | US$9.60 | Model Number | 238315429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Cavity Protection.crest Travel Size Toothpaste.clean Mint Flavor with Regular Brushing, Will Help Fight Cavities and Leave You with Fresh Breath.perfect for On-The-Go, Travel Bags, Purses, Gym Bags</p>
| Brand | Crest |
|---|---|
| Health concern | Cavity Protection |
| Features | Enamel-Safe |
| Flavor | Regular |
| Form | Paste |
| Ingredient preference | Paraben-Free |
| Age group | Adult |
| Ingredient properties | Anticavity |
| Inactive ingredients | Glycerin, Hydrated Silica, Water, Propylene Glycol, Sodium Bicarbonate, Tetrasodium Pyrophosphate, Sorbitol, PEG-12, Flavor, Sodium Hydroxide, Sodium Lauryl Sulfate, Sodium Saccharin, Poloxamer 407, Xanthan Gum, Cellulose Gum, Calcium Peroxide, Titanium Dioxide, Blue 1 |
| Result time | 2 weeks |
| Net content statement | 0.85 oz X 24 |
| Size | 0.85 Ounce (Pack of 24) |
| Product net content parent | 20.4 |
| Multipack quantity | 24 |
| Product net content uom | Pound |
| Size descriptor | Mini |
| Items included | 24 personal size tubes |
| Instructions | With regular brushing, Crest Cavity Protection Toothpaste will help fight cavities and leave you with fresh breath. |
| Required storage condition | Freezer Storage |
| Is travel size | Y |
| Retail packaging | Value Pack |
| Stop use indications | Stop using immediately if you experience severe burning or itching. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form